Fund Information
ファンド情報
| Vintage | Structure | Strategy | Currency | |
|---|---|---|---|---|
| GLP Japan Income Partners I | 2012 | Closed-End | Core | JPY |
| GLP Japan Development Venture I | 2013 | Closed-End | Opportunistic | JPY |
| GLP Japan Development Venture II | 2016 | Closed-End | Opportunistic | JPY |
| GLP Japan Development Partners III | 2018 | Closed-End | Opportunistic | JPY |
| GLP Japan Income Fund | 2020 | Open-End | Core | JPY |
| GLP Japan Development Partners IV | 2021 | Closed-End | Opportunistic | JPY |
| Monoful Venture Partners 1 | 2022 | Closed-End | Opportunistic | JPY |
| GLP Japan Development Partners V | 2026 | Closed-End | Opportunistic | JPY |
上記ファンド情報とは別に、当社は適格機関投資家等特例業務の届出者の委託を受け、金融商品取引法第63条および第63条の4に基づき公衆縦覧に供すべき書類を提供しております。当該書類の閲覧をご希望の方、または上記ファンドに関するお問い合わせは、代表電話(03-6897-6297)までご連絡ください。